HOTLINE
RM Series Modular UPS 40-500kVA of INVT brand is an Online UPS, is designed to protect any critical load for medium and large data center achieving maximum availability. RM Series Modular 40 – 500kVA feature the latest technology of 3-level IGBT technology and PFC input control, which guarantees high efficiency of 96% and ultra-reliability. Its compact design ensures power density of 500kVA in one cabinet, 3 units can be paralleled for capacity or redundancy up to 1500kVA, making it an excellent choice for medium and large data centers.
For fastest support.
Please call 1800 6567 (Free of charge)
INVT’s 40-500kVA RM Series Modular UPS is an Online UPS, designed to protect all critical loads and help medium and large data centers achieve maximum efficiency. RM Series Modular 40 – 500kVA capacity is integrated with advanced 3-level IGBT technology, PFC input control, ensuring high efficiency up to 96% and extremely reliable. Compact design, ensuring the density of 500kVA in only one cabinet, 3 units can be connected in parallel, standby capacity up to 1500kVA. This is really the perfect product for medium and large data centers.
MODEL | RM500/50X | RM300/50X | RM200/50X | RM100/50X | RM400/40X | RM240/40X | RM160/40X | RM80/40X | |||||||||
System Capacity | 500kVA | 300kVA | 200kVA | 100kVA | 400kVA | 240kVA | 160kVA | 80kVA | |||||||||
Power Module Capacity | 50kVA/50kW | 40kVA/40kW | |||||||||||||||
Input | Dual Input | Standard | Optional | Standard | Optional | Standard | |||||||||||
Phase | 3 Phase + Neutral + Ground, 380V/400V/415V(line-line) | ||||||||||||||||
Input Voltage Range | 304~478Vac (line-line), full load;
228V~304Vac (line-line), load decreases linearly according to the min phase voltage |
||||||||||||||||
Rate Frequency | 50/60Hz | ||||||||||||||||
Input Frequency Range | 40Hz~70Hz | ||||||||||||||||
Input PF | >0.99 | ||||||||||||||||
Input THDi | <3% (100% Linear load) | ||||||||||||||||
Bypass | Rate Voltage | 380/400/415Vac (line-line) | |||||||||||||||
Rate Frequency | 50/60Hz | ||||||||||||||||
Input Voltage Range | Settable, -40%~+25% | ||||||||||||||||
Bypass Frequency Range | Settable, ±1Hz, ±3Hz, ±5Hz | ||||||||||||||||
Bypass Overload | 110% long term operation
130% for 5 mins 150% for 1min >150% for 1s |
125% long term operation
130% for 10 mins 150% for 1 min >150% for 300ms |
110% long term operation
125% for 5 mins 150% for 1 min >150% for 1s |
125% long term operation
130% for 10 mins 150% for 1 min >150% for 300ms |
|||||||||||||
Output | Rate Voltage | 380/400/415Vac (line-line) | |||||||||||||||
Voltage Regulation | 1% for balance load; 1.5% for unbalance load | ||||||||||||||||
Rate Frequency | 50/60Hz | ||||||||||||||||
Frequency Precision | 0.1% | ||||||||||||||||
Output PF | 1 | ||||||||||||||||
Output THDu | <1%, Linear load; <5.5%, Non-linear load | ||||||||||||||||
Crest Factor | 3:1 | ||||||||||||||||
Inverter Overload | 110% for 1 hour; 125% for 10 mins; 150% for 1 min; >150% for 200ms | ||||||||||||||||
Battery | Voltage | ±240Vdc | |||||||||||||||
Battery Number | 40pcs (Settable: even number from 32 to 44) | ||||||||||||||||
Voltage Precision | ±1% | ||||||||||||||||
Charge Power | up to 20% * Output active power | ||||||||||||||||
Battery Cold Start | Standard | Optional | Standard | Optional | |||||||||||||
System | Efficiency | AC Mode: 95.0% ECO Mode: 99.0% Battery Mode: 95.0% | |||||||||||||||
Display | 10.4″(240kVA-500kVA) or 7”(80kVA-200kVA) touch screen LCD + LED + keyboard | ||||||||||||||||
IP Class | IP 20 | ||||||||||||||||
Interface | RS232, RS485, Programmable Dry Contact, USB | ||||||||||||||||
Option | SNMP Card, Parallel kit, SPD, LBS, Dust filter | ||||||||||||||||
Temperature | Operation: 0~40 ℃ Storge: -40~70 ℃ | ||||||||||||||||
Relative Humidity | 0~95% Non-condensing | ||||||||||||||||
Altitude | <1000m. Within 1000m to 2000m, 1% power derating for every 100m rise. | ||||||||||||||||
Noise (1 meter) | 72dB @ 100% load, 69dB @ 45% load | ||||||||||||||||
Applicable Standards | Safety: IEC/EN 62040-1 EMC: IEC/EN 62040-2 Performance: IEC/EN 62040-3 | ||||||||||||||||
Physical | Weight (kg) | Cabinet | 450 | 220 | 170 | 120 | 450 | 220 | 170 | 120 | |||||||
Power module | 45 | 44 | |||||||||||||||
Dimension W*D*H (mm) | Cabinet | 1300*1100
*2000
|
1300*1100
*2000 |
650*1095
*2000
|
650*1095
*2000
|
650*960
*1600
|
650*960
*1600
|
600*980
*1150
|
600*980
*1150 |
||||||||
Power module | 510*700*178 |