HOTLINE
HT33 series three phase UPS offers advanced technology that increase performance and reliability: 3 high-speed DSPs (Digital Signal Processing) with completed digital control fully ensure high quality of power supply, high input power factor and low input current distortion. It also offers humanization design: full front access of serviceability and user friendly interface.
For fastest support.
Please call 1800 6567 (Free of charge)
The HT33 3-phase UPS series features advanced technology that enhances performance and reliability: 3 high-speed DSP (Digital Signal Processing) units with fully digital control for enhanced power quality. electricity. High input power factor, low current distortion. User-friendly design: full front-end functions and user-friendly interface.
| MODEL | HT33060X | HT33080X | HT33090X | HT33100X | HT33120X | HT33150X | HT33200X | HT33250X | HT33300X | HT33400X | HT33500X | ||
| System Capacity | 60kVA | 80kVA | 90kVA | 100kVA | 120kVA | 150kVA | 200kVA | 250kVA | 300kVA | 400kVA | 500kVA | ||
| Input | Dual Input | Standard | Optional | Standard | |||||||||
| Phase | 3 Phase+Neutral+Ground, 380V/400V/415V(line-line) | ||||||||||||
| Input Voltage Range | 304~478Vac (line-line),full load;
228V~304Vac (line-line),load decreases linearly according to the min phase voltage |
||||||||||||
| Rate Frequency | 50/60Hz | ||||||||||||
| Input Frequency Range | 40Hz~70Hz | ||||||||||||
| Input PF | >0.99 | ||||||||||||
| Input THDi | <3% (100% Linear load) | ||||||||||||
| Bypass | Rate Voltage | 380/400/415Vac (line-line) | |||||||||||
| Rate Frequency | 50/60Hz | ||||||||||||
| Input Voltage Range | Settable, -40%~+25% | ||||||||||||
| Bypass Frequency Range | Settable, ±1Hz, ±3Hz, ±5Hz | ||||||||||||
| Bypass Overload | 125% long term operation
130% for 10 mins 150% for 1 min >150% for 300ms |
110% long term operation
125% for 5 mins 150% for 1 min >150% for 1s |
|||||||||||
| Output | Rate Voltage | 380/400/415Vac (line-line) | |||||||||||
| Voltage Regulation | 1% for balance load; 1.5% for unbalance load | ||||||||||||
| Rate Frequency | 50/60Hz | ||||||||||||
| Frequency Precision | 0.1% | ||||||||||||
| Output PF | 1 | ||||||||||||
| Output THDu | <1% , Linear load; <5.5%, Non-linear load | ||||||||||||
| Crest Factor | 3:1 | ||||||||||||
| Inverter Overload | 110% for 1 hour; 125% for 10 mins ;150% for 1 min; >150% for 200 ms | ||||||||||||
| Battery | Voltage | ±240Vdc | |||||||||||
| Battery Number | 40pcs (Settable: even number from 32 to 44) | ||||||||||||
| Voltage Precision | ±1% | ||||||||||||
| Charge Power | up to 20% * Output active power | ||||||||||||
| Battery Cold Start | Optional | Standard | |||||||||||
| System | Efficiency | AC Mode | 95% | 96% | 95% | 96% | 95% | 96% | |||||
| ECO Mode | 99% | ||||||||||||
| Battery Mode | 95% | 96% | 95% | 96% | 95% | 96% | |||||||
| Display | 10.4″(240kVA-500kVA) or 7”(60kVA-200kVA) touch screen LCD + LED + keyboard | ||||||||||||
| IP Class | IP 20 | ||||||||||||
| Interface | RS232,RS485, Programmable Dry Contact, USB | ||||||||||||
| Option | SNMP Card, Parallel kit, SPD, LBS, Dust filter | ||||||||||||
| Temperature | Operation: 0~40 ℃ Storge: -40~70 ℃ | ||||||||||||
| Relative Humidity | 0~95% Non-condensing | ||||||||||||
| Altitude | <1000m. Within 1000m to 2000m, 1% power derating for every 100m rise | ||||||||||||
| Noise (1 meter) | 65dB @ 100% load, 62dB @ 45% load | ||||||||||||
| Applicable Standards | Safety: IEC/EN 62040-1 EMC: IEC/EN 62040-2 Performance: IEC/EN 62040-3 | ||||||||||||
| Physical | Weight (kg) | 170 | 210 | 231 | 210 | 266 | 305 | 350 | 445 | 490 | 810 | 900 | |
| Dimension W*D*H (mm) | 600*980*950 | 600*980*1150 | 600*980*1400 | 600*980*1150 | 600*980*1400 | 650*960*1600 | 650*960*1600 | 650*970*2000 | 650*970*2000 | 1300*1100
*2000 |
1300*1100
*2000 |
||
| MODEL | HT33060X | HT33080X | HT33090X | HT33100X | HT33120X | HT33150X | HT33200X | HT33250X | HT33300X | HT33400X | HT33500X | ||
| System Capacity | 60kVA | 80kVA | 90kVA | 100kVA | 120kVA | 150kVA | 200kVA | 250kVA | 300kVA | 400kVA | 500kVA | ||
| Input | Dual Input | Standard | Optional | Standard | |||||||||
| Phase | 3 Phase+Neutral+Ground, 380V/400V/415V(line-line) | ||||||||||||
| Input Voltage Range | 304~478Vac (line-line),full load;
228V~304Vac (line-line),load decreases linearly according to the min phase voltage |
||||||||||||
| Rate Frequency | 50/60Hz | ||||||||||||
| Input Frequency Range | 40Hz~70Hz | ||||||||||||
| Input PF | >0.99 | ||||||||||||
| Input THDi | <3% (100% Linear load) | ||||||||||||
| Bypass | Rate Voltage | 380/400/415Vac (line-line) | |||||||||||
| Rate Frequency | 50/60Hz | ||||||||||||
| Input Voltage Range | Settable, -40%~+25% | ||||||||||||
| Bypass Frequency Range | Settable, ±1Hz, ±3Hz, ±5Hz | ||||||||||||
| Bypass Overload | 125% long term operation
130% for 10 mins 150% for 1 min >150% for 300ms |
110% long term operation
125% for 5 mins 150% for 1 min >150% for 1s |
|||||||||||
| Output | Rate Voltage | 380/400/415Vac (line-line) | |||||||||||
| Voltage Regulation | 1% for balance load; 1.5% for unbalance load | ||||||||||||
| Rate Frequency | 50/60Hz | ||||||||||||
| Frequency Precision | 0.1% | ||||||||||||
| Output PF | 1 | ||||||||||||
| Output THDu | <1% , Linear load; <5.5%, Non-linear load | ||||||||||||
| Crest Factor | 3:1 | ||||||||||||
| Inverter Overload | 110% for 1 hour; 125% for 10 mins ;150% for 1 min; >150% for 200 ms | ||||||||||||
| Battery | Voltage | ±240Vdc | |||||||||||
| Battery Number | 40pcs (Settable: even number from 32 to 44) | ||||||||||||
| Voltage Precision | ±1% | ||||||||||||
| Charge Power | up to 20% * Output active power | ||||||||||||
| Battery Cold Start | Optional | Standard | |||||||||||
| System | Efficiency | AC Mode | 95% | 96% | 95% | 96% | 95% | 96% | |||||
| ECO Mode | 99% | ||||||||||||
| Battery Mode | 95% | 96% | 95% | 96% | 95% | 96% | |||||||
| Display | 10.4″(240kVA-500kVA) or 7”(60kVA-200kVA) touch screen LCD + LED + keyboard | ||||||||||||
| IP Class | IP 20 | ||||||||||||
| Interface | RS232,RS485, Programmable Dry Contact, USB | ||||||||||||
| Option | SNMP Card, Parallel kit, SPD, LBS, Dust filter | ||||||||||||
| Temperature | Operation: 0~40 ℃ Storge: -40~70 ℃ | ||||||||||||
| Relative Humidity | 0~95% Non-condensing | ||||||||||||
| Altitude | <1000m. Within 1000m to 2000m, 1% power derating for every 100m rise | ||||||||||||
| Noise (1 meter) | 65dB @ 100% load, 62dB @ 45% load | ||||||||||||
| Applicable Standards | Safety: IEC/EN 62040-1 EMC: IEC/EN 62040-2 Performance: IEC/EN 62040-3 | ||||||||||||
| Physical | Weight (kg) | 170 | 210 | 231 | 210 | 266 | 305 | 350 | 445 | 490 | 810 | 900 | |
| Dimension W*D*H (mm) | 600*980*950 | 600*980*1150 | 600*980*1400 | 600*980*1150 | 600*980*1400 | 650*960*1600 | 650*960*1600 | 650*970*2000 | 650*970*2000 | 1300*1100
*2000 |
1300*1100
*2000 |
||